Thursday 12 February 2015

KUALA LUMPUR CITY DAY RUN - FULL RESULT - WOMEN VETERAN

KUALA LUMPUR CITY DAY RUN - FULL RESULT

CATEGORY E - WOMEN VETERAN 7KM





Pos Athlete Name Bib #   4 km   Gun Time   Chip Time
1 ANNIE LEE KHUM CHIEW E5039   0:18:19   0:32:05   0:32:05
2 LIEW PIH YIT, PHYLLIS E5034   0:18:32   0:32:09   0:32:06
3 TAN PEI LENG E5058   0:18:44   0:33:06   0:33:06
4 LIM AI LIN E5101   0:19:02   0:33:46   0:33:45
5 LIAN BEE HOON E5011   0:19:45   0:34:46   0:34:46
6 YEE YOKE LAN E5090   0:19:50   0:35:00   0:35:00
7 CHEW SIEW YENG E5043   0:20:13   0:35:36   0:35:36
8 WONG AH YIN E5074   0:21:15   0:37:35   0:37:35
9 NORKAMALI BINTI ALI E5102   0:16:51   0:37:44   0:37:44
10 TAN BEE XEN E5014   0:22:42   0:40:04   0:40:01
11 JOLENE HONG E5093   0:23:15   0:40:39   0:40:32
12 CHRISTINE CHONG E5063   0:23:36   0:41:26   0:41:21
13 TEO TECK LAN E5064   0:23:59   0:42:02   0:41:47
14 KHAIRIAH ABD HALIM E5119   0:24:39   0:42:26   0:42:25
15 AIDAH SUZANA BT. MD TAHIR E5003   0:24:13   0:42:45   0:42:36
16 ADELINE STANLEY E5117   0:24:34   0:43:16   0:43:14
17 YEO SOAT LUANG E5107   0:25:26   0:44:34   0:44:28
18 SEE SOOK CHING E5121   0:25:44   0:45:54   0:45:51
19 TAN HUI CHING E5115   0:26:36   0:46:04   0:45:57
20 YEOH CHOOI CHIN E5133   0:26:25   0:46:27   0:46:13
21 AZAITULRIMI BINTI SHAMSUDIN E5027   0:26:40   0:46:33   0:46:21
22 CHIN FAH MONG E5132   0:27:03   0:47:20   0:47:15
23 VIJAYA SOORIA SANGARAN KUTTY E5138   0:27:31   0:48:23   0:48:22
24 PUTERI NURFALIZA E5071   0:28:45   0:49:22   0:49:12
25 ZAIMY JOHANA JOHAN E5031   0:28:20   0:49:44   0:49:41
26 RAHIMAH BINTI ELIAS E5033   0:28:39   0:49:54   0:49:52
27 HARLINA HASHIM E5066   0:27:44   0:49:55   0:49:38
28 TANG SAW GEEI E5013   0:27:39   0:50:04   0:49:56
29 VERONICA MADGE E5096   0:29:40   0:50:28   0:49:59
30 MEGAN MCSTEA E5060   0:29:19   0:50:40   0:50:11
31 MARZITA MOHAMAD E5025   0:28:59   0:50:47   0:50:47
32 YAP LAI HUAN E5069   0:28:43   0:50:49   0:50:21
33 HING CHUI ING E5045   0:29:40   0:51:54   0:51:42
34 CAROLINE MURRAY E5075   0:29:04   0:52:24   0:52:18
35 WONG MEI JEAN E5042   0:30:10   0:52:49   0:52:38
36 WONG WAI LI E5008   0:31:12   0:53:43   0:53:37
37 TAN BEE KIM E5082   0:30:18   0:53:46   0:53:40
38 EI KIM YEOU E5084   0:30:19   0:53:46   0:53:40
39 YAP PEI FANG E5044   0:30:25   0:54:10   0:53:58
40 KOK AH MOOI E5123   0:33:16   0:54:31   0:54:27
41 INTAN SYAFINAS AU YONG E5062   0:30:36   0:54:37   0:54:34
42 YEO SOAT HONG E5104   0:31:42   0:54:45   0:54:39
43 LIM SIEW CHOON E5124   0:31:10   0:54:46   0:54:40
44 JULIA TENG ABDULLAH E5076   0:31:55   0:55:12   0:55:01
45 MASRINA MAHIDIN E5020   0:31:26   0:55:31   0:55:28
46 RALINA NANI BT SHAMSUL AMIN E5103   0:31:15   0:55:49   0:55:40
47 CHIAM BENG BEE E5135   0:33:18   0:56:17   0:56:10
48 JOANNE MARIE LOPEZ E5114   0:32:31   0:56:29   0:56:13
49 NOR SAIDATUL RAJEAH BT. ZAMZAM AMIN E5080   0:31:54   0:56:40   0:56:29
50 WONG WAI CHAN E5070   0:31:29   0:56:43   0:56:35
51 SAFIAH E5097   0:32:54   0:57:05   0:57:01
52 WAN MALISA ANDRIANTI E5122   0:31:37   0:57:07   0:56:45
53 DALIA J-KASSIM E5113   0:33:29   0:57:37   0:57:22
54 WONG SIEW LEE E5030   0:33:53   0:58:14   0:57:56
55 ROJHANA OSMAN E5036   0:34:50   0:58:21   0:56:41
56 JENNIFER DEVONG WAN E5007   0:32:57   0:58:35   0:58:25
57 NG BEE LEAN E5047   0:33:13   0:58:39   0:58:33
58 SANBAGAVALLI SUBRAMANIAM E5098   0:33:25   0:58:52   0:58:38
59 SITI RAFIDAH BINTI ADENAN E5128   0:35:19   0:59:06   0:58:52
60 ZALIZAN BINTI AB.KADIR E5092   0:34:37   0:59:15   0:59:00
61 LAI POOI LING E5106   0:34:25   0:59:24   0:59:17
62 SYAMSINAR BT ABDUL RAHMAN E5055   0:33:33   0:59:25   0:59:15
63 SUZANA BINTI IBRAHIM E5041   0:32:29   0:59:27   0:59:02
64 CHO MUI LIEW E5006   0:33:47   0:59:34   0:59:24
65 WONG SOW PING E5105   0:34:25   1:00:01   0:59:53
66 NORASHIKIN BT ABDUL FUAD E5136   0:33:26   1:00:14   1:00:10
67 JALEHA BINTI ALI E5067   0:35:26   1:00:33   1:00:06
68 ELAINE FOONG SOOI JADE E5038   0:34:09   1:00:51   1:00:38
69 DORIS TIU MEE TING E5108   0:34:42   1:00:57   1:00:50
70 SHILA CHAN WAI HAN E5072   0:35:05   1:01:05   1:00:58
71 FELICIA NEOH POH CHOO E5019   0:35:56   1:01:06   1:00:47
72 HABIBAH BT TAHIR E5048   0:34:32   1:01:15   1:01:09
73 MAZNAH ZAHARI E5120   0:34:21   1:01:19   1:01:19
74 SURIANI BT MOHD SULAIMAN E5037   0:35:07   1:01:23   0:59:43
75 NOREDDAH MOHAMED E5091   0:34:54   1:01:46   1:01:40
76 YAP MEE LING E5046   0:36:08   1:02:37   1:02:26
77 ROZYTA BINTI WAHID E5079   0:34:49   1:02:40   1:02:30
78 WONG SOO SEE E5050   0:36:52   1:03:21   1:03:09
79 NURHUDA BINTI EFENDI @ AFFANDI E5032   0:36:19   1:03:24   1:03:15
80 UMI KALSOM BINTI MOHAMAD KHAIRI E5022   0:36:15   1:03:44   1:03:33
81 FAM YOKE LING E5059   0:35:57   1:04:01   1:03:34
82 WIRDA YANTIE MUSA E5057   0:37:01   1:04:10   1:04:02
83 WONG SIN MAY E5049   0:36:03   1:04:14   1:03:46
84 SURAYA HUSSAIN E5056   0:36:26   1:04:23   1:04:12
85 CHAN BEE LING E5001   0:38:37   1:06:31   1:06:20
86 LEONG SIEW YIN E5002   0:38:18   1:06:40   1:06:08
87 NORHAFIZAH NEKMAT E5112   0:38:05   1:06:57   1:06:53
88 LAI PO MEI@JENNIFER E5109   0:39:08   1:07:23   1:07:10
89 SHURAIDA BINTI MUSLIM E5052   0:37:43   1:07:23   1:07:10
90 LIM POH PEN E5061   0:39:02   1:07:52   1:07:11
91 ROSLINA BINTI SABAR E5015   0:38:22   1:08:31   1:08:17
92 SUYATI BINTI KADERAN E5095   0:39:38   1:08:36   1:08:23
93 KU HAYATI BINTI KU HARON E5087   0:39:39   1:08:39   1:08:26
94 KHALIJAH HJ BAKAR E5040   0:37:21   1:08:47   1:08:40
95 BOEY LAI MEE E5099   0:39:24   1:09:22   1:09:10
96 MONA JAMALUDDIN E5086   0:39:32   1:09:34   1:09:19
97 NORA ESA E5110   0:39:49   1:09:40   1:09:27
98 NAFIZAH GORIMAN KHAN E5111   0:39:49   1:09:45   1:09:31
99 NORLEEN ABU KASSIM E5017   0:40:07   1:10:05   1:09:44
100 WAN NORAZIAH BINTI WAN ABD AZIZ E5077   0:39:25   1:10:16   1:10:10
101 ADELINE LOH SHEAU WEI E5026   0:40:45   1:10:59   1:10:39
102 ROSZAIMAHTUN RAZALI E5137   0:39:09   1:11:13   1:11:02
103 AZANORA HIDZER E5078   0:41:09   1:12:23   1:12:14
104 LIM SU SHEAN E5005   0:41:55   1:12:46   1:12:25
105 MUMTAZ BEGAM BT AHMAD KABEER E5130   0:42:58   1:13:54   1:13:31
106 RITA VICTORIA A/P SANTHANASAMY E5129   0:42:01   1:13:55   1:13:32
107 SHARIFAH FARAH MAHMUD E5131   0:42:59   1:13:57   1:13:42
108 ANNIE ONG HEW KWAN E5004   0:41:58   1:14:45   1:14:22
109 SUHAILAH BASRAWI E5089   0:43:18   1:14:54   1:14:46
110 TAN KAH SEAN E5009   0:43:07   1:15:45   1:15:19
111 MASLINAH BINTI ABU E5088   0:43:14   1:16:58   1:16:51
112 HASNITA BINTI JAAFAR E5094   0:44:54   1:17:28   1:17:23
113 JASPAL KAUR E5021   0:42:49   1:17:34   1:17:25
114 TAN BEE CHINE E5035   0:42:48   1:19:11   1:18:52
115 WONG KIM ENG E5125   0:45:57   1:22:45   1:22:38
116 LAM WAI YEN E5134   0:45:59   1:22:46   1:22:39
117 LIM CHOON KIAT E5127   0:45:58   1:22:49   1:22:43
118 LOW AH SIAN E5085   0:45:51   1:23:38   1:23:30
119 LIM YAN FONG E5081   0:45:50   1:23:39   1:23:31
120 JENNIFER LIM POH PEN E5118   0:48:08   1:27:11   1:26:51
121 GAN CHIEW MOOI E5083   1:14:01   1:44:14   1:44:07
DQ CHOONG POW NYIK E5028            
DNS SHONTELLE ALLWOOD E5053            
DNS JAMEAH BINTI ISHAR E5054            
DNS HAZLINDA HASHIM E5051            
DNS BANUMATHY A/P SUNDARAM E5012            
DNS SUSAN KHOO E5010            
DNS AZHANA BT ABDUL JALIL E5029            
DNS BADARIAH BINTI MOHD NOOR E5023            
DNS NOR ASIKIN HASSAN E5024            
DNS JASHIDA KAMAL E5018            
DNS KOH PUAN HOON E5100            
DNS LEE WAI CHING E5126            
DNS ADLIN ABDUL MAJOD E5073            
DNS SYLVIA BUNGAN SALAU E5068            
DNS SHARIFAH RAZLIN BINTI SYED RAZLAN E5065            









No comments:

Post a Comment